| Details of Planning Application - 09/1781/F | View on Map |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application type: | Full Planning Permission |
|---|
| Date received: | 11/09/2009 |
|---|
| Registration date: | 11/09/2009 |
|---|
| Consultation start date: | 11/09/2009 |
|---|
| Earliest decision date: | 21/10/2009 |
|---|
| Target date for decision: | 06/11/2009 |
|---|
| Location: | Flats A-C, 2 ULUNDI ROAD, BLACKHEATH, LONDON, SE3 7UG |
|---|
| Ward name: | BLACKHEATH AND WESTCOMBE |
|---|
| Sub area: | Not available |
|---|
| Conservation area: | WESTCOMBE PARK |
|---|
| Listed building grade: | Not available |
|---|
| Environmental assessment: | Not required |
|---|
| Target recommendation date: | 23/10/2009 |
|---|
| Expected decision level: | Not available |
|---|
| Easting/northing: | 539466/177630 |
|---|
| Statutory class: | Not available |
|---|
| Proposal: | Replacement of windows and rear and side doors with double glazed Upvc windows and doors. |
|---|
| Case officer: | Kemi Erifevieme |
|---|
| Case officer tel: | 020 8921 5566 |
|---|
| Case officer email: | kemi.erifevieme@greenwich.gov.uk |
|---|
| Status: | Registered |
|---|
| Agent: | MEARS LTD |
|---|
| fao MR GEOFF DISHMAN |
|---|
| 4 ANCHORAGE INDUSTRIAL ESTATE |
|---|
| ANCHOR AND HOPE LANE |
|---|
| CHARLTON |
|---|
| SE7 7SQ |
|---|
| Applicant: | GREENWICH NEIGHBOURHOOD SERVICES |
|---|
| VALLEY HOUSE |
|---|
| 445 WOOLWICH ROAD |
|---|
| CHARLTON |
|---|
| LONDON |
|---|
| SE7 7AR |
|---|
| Press date: | 30/09/2009 |
|---|
| Site notice date: | 30/09/2009 |
|---|
| Neighbours | Responses received: 2 |
|---|
| and representatives: | In favour: 0 |
|---|
| List of neighbours and representatives | Against: 2 |
|---|
| Petitions: 0 |
|---|
| Officer site visit date: | No date |
|---|
| Committee site visit date: | No date |
|---|
| Committee meeting date: | No date |
|---|
| Decision: | This case has not yet been decided |
|---|
| Appeal received date: | This case has no appeals against it |
|---|