| Details of Planning Application - 09/2114/F | View on Map |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application type: | Full Planning Permission |
|---|
| Date received: | 30/09/2009 |
|---|
| Registration date: | 30/09/2009 |
|---|
| Consultation start date: | 30/09/2009 |
|---|
| Earliest decision date: | 11/11/2009 |
|---|
| Target date for decision: | 25/11/2009 |
|---|
| Location: | Flats A-C, 68 FOYLE ROAD, BLACKHEATH, LONDON, SE3 7RH |
|---|
| Ward name: | BLACKHEATH AND WESTCOMBE |
|---|
| Sub area: | Not available |
|---|
| Conservation area: | WESTCOMBE PARK |
|---|
| Listed building grade: | Not available |
|---|
| Environmental assessment: | Not available |
|---|
| Target recommendation date: | 11/11/2009 |
|---|
| Expected decision level: | Not available |
|---|
| Easting/northing: | 539626/177673 |
|---|
| Statutory class: | Not available |
|---|
| Proposal: | Replacement of windows and rear door with UPVc double glazed windows and door. |
|---|
| Case officer: | Louise Allwood |
|---|
| Case officer tel: | 0208 921 5302 |
|---|
| Case officer email: | louise.allwood@greenwich.gov.uk |
|---|
| Status: | Registered |
|---|
| Agent: | Mears Ltd. |
|---|
| Mr. Daniel O'Sullivan |
|---|
| 4 Anchorage Industrial Estate |
|---|
| Anchor & Hope Lane |
|---|
| Charlton |
|---|
| SE7 7SQ |
|---|
| Applicant: | Greenwich Neighbourhood Services |
|---|
| Valley House |
|---|
| 445 Woolwich Road |
|---|
| Charlton |
|---|
| SE7 7AR |
|---|
| Press date: | 21/10/2009 |
|---|
| Site notice date: | 21/10/2009 |
|---|
| Neighbours | Responses received: 2 |
|---|
| and representatives: | In favour: 0 |
|---|
| List of neighbours and representatives | Against: 2 |
|---|
| Petitions: 0 |
|---|
| Officer site visit date: | No date |
|---|
| Committee site visit date: | No date |
|---|
| Committee meeting date: | No date |
|---|
| Decision: | This case has not yet been decided |
|---|
| Appeal received date: | This case has no appeals against it |
|---|