| Details of Planning Application - 10/0140/F | View on Map |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application type: | Full Planning Permission |
|---|
| Date received: | 18/01/2010 |
|---|
| Registration date: | 18/01/2010 |
|---|
| Consultation start date: | 18/01/2010 |
|---|
| Earliest decision date: | 01/09/2010 |
|---|
| Target date for decision: | 19/04/2010 |
|---|
| Location: | LAND TO THE WEST OF THE O2 (KNOWN AS PLOT NO301), GREENWICH PENINSULA, GREENWICH SE10 |
|---|
| Ward name: | PENINSULA |
|---|
| Sub area: | Not available |
|---|
| Conservation area: | Not available |
|---|
| Listed building grade: | Not available |
|---|
| Environmental assessment: | Not required |
|---|
| Target recommendation date: | 05/04/2010 |
|---|
| Expected decision level: | Not available |
|---|
| Easting/northing: | 538879.910410363/180096.437664552 |
|---|
| Statutory class: | Not available |
|---|
| Proposal: | Development of a 21 storey, 452 bed hotel (maximum height of 78 metres) with ancillary accommodation including health spa, ballroom, special events space and meeting facilities plus a 23 storey building (maximum height of 92.7 metres) with 100 serviced residential apartments, together with associated undercroft parking, servicing and landscaping. SECOND RECONSULTATION. |
|---|
| Case officer: | Samantha Moreira |
|---|
| Case officer tel: | 020 8921 6236 |
|---|
| Case officer email: | samantha.moreira@greenwich.gov.uk |
|---|
| Status: | Registered |
|---|
| Agent: | Montagu Evans LLP |
|---|
| Mr Will Edmonds |
|---|
| Clarges House |
|---|
| 6-12 Clarges Street |
|---|
| London |
|---|
| W1J 8HB |
|---|
| Applicant: | Ansco Hotel Ltd. |
|---|
| C/o Agent |
|---|
| Press date: | 11/08/2010 |
|---|
| Site notice date: | 11/08/2010 |
|---|
| Neighbours | Responses received: 0 |
|---|
| and representatives: | In favour: 0 |
|---|
| List of neighbours and representatives | Against: 0 |
|---|
| Petitions: 0 |
|---|
| Officer site visit date: | No date |
|---|
| Committee site visit date: | No date |
|---|
| Committee meeting date: | No date |
|---|
| Decision: | This case has not yet been decided |
|---|
| Appeal received date: | This case has no appeals against it |
|---|